Zach Boychuk
Zach Boychuk
Born: October 4, 1989
Airdrie, AB Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 2005-2015
Major league statistics
Zach Boychuk scored 251 goals and recorded 337 assists in his 644-game career with the Lethbridge Hurricanes, Albany River Rats, Charlotte Checkers and Bakersfield Condors. He began playing during the 2005 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Lethbridge Hurricanes | 64 | 18 | 33 | 51 | 30 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Lethbridge Hurricanes | 69 | 31 | 60 | 91 | 52 | +19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Lethbridge Hurricanes | 61 | 33 | 39 | 72 | 80 | +26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Lethbridge Hurricanes | 43 | 28 | 29 | 57 | 22 | +16 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Albany River Rats | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2009-10 | AHL | Albany River Rats | 52 | 15 | 21 | 36 | 24 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 126 | 11.9 |
2010-11 | AHL | Charlotte Checkers | 60 | 22 | 43 | 65 | 48 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 166 | 13.3 |
2011-12 | AHL | Charlotte Checkers | 64 | 21 | 23 | 44 | 46 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 165 | 12.7 |
2012-13 | AHL | Charlotte Checkers | 49 | 23 | 20 | 43 | 16 | +8 | 10 | 0 | 0 | 0 | 0 | 0 | 137 | 16.8 |
2013-14 | AHL | Charlotte Checkers | 69 | 36 | 38 | 74 | 55 | -7 | 18 | 0 | 0 | 0 | 0 | 0 | 209 | 17.2 |
2014-15 | AHL | Charlotte Checkers | 39 | 12 | 12 | 24 | 14 | -13 | 6 | 0 | 0 | 0 | 0 | 0 | 85 | 14.1 |
2015-16 | AHL | Charlotte Checkers | 56 | 9 | 16 | 25 | 24 | -25 | 6 | 0 | 0 | 0 | 0 | 0 | 154 | 5.8 |
2015-16 | AHL | Bakersfield Condors | 16 | 3 | 2 | 5 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
Totals | 644 | 251 | 337 | 588 | 429 | 17 | 100 | 0 | 3 | 0 | 0 | 0 | 1074 | 23.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Lethbridge Hurricanes | 6 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Lethbridge Hurricanes | 18 | 13 | 8 | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Lethbridge Hurricanes | 11 | 7 | 6 | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Charlotte Checkers | 16 | 3 | 6 | 9 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 5 | 3 | 3 | 6 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 28 | 31 | 59 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |